| Collector | Jorgensen, P. M. |
| Number | 56492 |
| Collected with | Laegaard, S. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Río Pastaza at Shell - Palora road. River banks and secondary forest. |
| Coordinates | 1° 35' S 78° 3' W |
| Minimum elevation (m) | 1000 |
| Maximum elevation (m) | 1000 |
| Start date | 1984/12/03 |
| End date | 1984/12/03 |
| Family | Annonaceae |
| Identification | Guatteria punctata (Aubl.)Howard |
| Determined by | P.J.M.Maas & L.Y.Th.Westra |
| Identification qualifier | |
| Field notes | Tree 10 m high. Flowers yellowish green. |
|