AAU Herbarium Database |
| New Search Modify Search |
| Collector | Jorgensen, P. M. |
| Number | 56437 |
| Collected with | Laegaard, S. |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | Baños - Puyo road km 10. Roadside and disturbed vegetation. |
| Coordinates | 1° 24' S 78° 20' W |
| Minimum elevation (m) | 1700 |
| Maximum elevation (m) | 1700 |
| Start date | 1984/12/01 |
| End date | 1984/12/01 |
| Family | Malvaceae |
| Identification | Pavonia paniculata Cav. |
| Determined by | P. Fryxell, 1988-90, on dupl. in QCA. |
| Identification qualifier | |
| Field notes | Shrub 1 m high. Petals yellow. |
This record Other records of Pavonia paniculataThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Pavonia paniculata |
| New Search Modify Search |