AAU Herbarium Database |
| New Search Modify Search |
| Collector | Jorgensen, P. M. |
| Number | 56236 |
| Collected with | Laegaard, S. & Steere, W. |
| Country | Ecuador |
| Subpart | MORONA-SANTIAGO |
| County | |
| Locality | Gualaceo - Macas road, east of the pass. |
| Coordinates | 3° 2' S 78° 30' W |
| Minimum elevation (m) | 2450 |
| Maximum elevation (m) | 2450 |
| Start date | 1984/10/23 |
| End date | 1984/10/23 |
| Family | Alstroemeriaceae |
| Identification | Bomarea dissitifolia Baker |
| Determined by | Harling, G. (GB), 2000. |
| Identification qualifier | |
| Field notes | Outer tepals dark red, inner orange red. Fruits white. |
Display all 37 georeferenced records of Bomarea Bomarea dissitifolia This record |
| New Search Modify Search |