| Collector | Nee, M. |
| Number | 11112 |
| Collected with | D.Smith |
| Country | Panama |
| Subpart | Colon |
| County | |
| Locality | Canal Zone. Secondary tropical moist forest at end of Pipeline Road, 19 km NW of Gamboa, 1 km S of Pueblo Limón. On bay of Gatun Lake. |
| Coordinates | |
| Minimum elevation (m) | 25 |
| Maximum elevation (m) | 50 |
| Start date | 1974/04/07 |
| End date | 1974/04/07 |
| Family | Blechnaceae |
| Identification | Salpichlaena volubilis (Kaulf.)J. Sm. |
| Determined by | S. Lehtonen & G.G. Cárdenas |
| Identification qualifier | |
| Field notes | Fern; sterile; along small creek. Juvenile, 1 pinnate form. DBL. |
|