AAU Herbarium Database |
| New Search Modify Search |
| Collector | Gustafsson, M.H.G. |
| Number | 2042 |
| Collected with | Carla Lambertini |
| Country | Italy |
| Subpart | Emilia-Romagna |
| County | |
| Locality | Pegola |
| Coordinates | |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 2014/04/14 |
| End date | 0/00/00 |
| Family | Poaceae |
| Identification | Arundo donax L. |
| Determined by | |
| Identification qualifier | |
| Field notes | Along a ditch in arable land |
| This record has no coordinates. Display map with the 3 georeferenced records of Arundo donax in the AAU Herbarium Database. |
| New Search Modify Search |