| Collector | Pirie, M.D. |
| Number | 56 |
| Collected with | Zapata C., M; Apanu N., R. |
| Country | Peru |
| Subpart | Amazonas |
| County | |
| Locality | province: Bagua. District: Imaza, communidad Tamayakat, trail to Putuim. Cultivated area. Soil red colored clay |
| Coordinates | |
| Minimum elevation (m) | 320 |
| Maximum elevation (m) | 340 |
| Start date | 2003/11/22 |
| End date | 2003/11/22 |
| Family | Myristicaceae |
| Identification | Virola |
| Determined by | |
| Identification qualifier | |
| Field notes | Tree, 10 m tall, sterile. Separate: Leaf sample dried in silica gel: UDNA no.: 1127. |
|