| Collector | Kvist, L. P. |
| Number | 60358 |
| Collected with | Bergmann, B. & Pedersen, H. B. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Tena-Baeza road, N of Pongoyaca, disturbed forested ravine with small stream. |
| Coordinates | 0° 49' S 77° 50' W |
| Minimum elevation (m) | 1450 |
| Maximum elevation (m) | 1450 |
| Start date | 1987/01/07 |
| End date | 1987/01/07 |
| Family | Gesneriaceae |
| Identification | Alloplectus tetragonoides Mansf. |
| Determined by | |
| Identification qualifier | |
| Field notes | Subshrub, 1-2 m tall, pedicels and sepals red, corolla yellow, limb red. Dublicates: AAU, QCA. |