AAU Herbarium Database |
| New Search Modify Search |
| Collector | Ellemann, L. |
| Number | 709 |
| Collected with | |
| Country | Tanzania |
| Subpart | ARUSHA |
| County | |
| Locality | Ngorongoro Conservation Area, along Enja Shori, a seasonal river with riverine tree savanna. Information given by Saitaba Ole Kinyanyi, Ilchololik-agegroup. |
| Coordinates | 3° 2' S 35° 16' E |
| Minimum elevation (m) | 1500 |
| Maximum elevation (m) | 1500 |
| Start date | 1993/07/19 |
| End date | 1993/07/19 |
| Family | Poaceae |
| Identification | Digitaria |
| Determined by | Laegard, S. (AAU), 1995. |
| Identification qualifier | |
| Field notes | Maasai name: erikaru |
Display all 34 georeferenced records of Digitaria Digitaria This record |
| New Search Modify Search |