| Collector | Holm-Nielsen, L. B. |
| Number | 6969 |
| Collected with | Jeppesen, S. & Lojtnant, B. & Ollgaard, B. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | 1 km E of the oil pump station on road Papallacta - Baeza. Gallery vegetation along Río Papallacta. |
| Coordinates | 0° 21' S 78° 0' W |
| Minimum elevation (m) | 2050 |
| Maximum elevation (m) | 2050 |
| Start date | 1973/06/06 |
| End date | 1973/06/06 |
| Family | Gesneriaceae |
| Identification | Alloplectus weirii (O. Kuntze) Wiehl. |
| Determined by | Kvist, L.P. (US), 1990. |
| Identification qualifier | |
| Field notes | Petals yellow. Sepals reddish. Leaf undersurface red between the nerves. |