| Collector | Holm-Nielsen, L. B. |
| Number | 6822 |
| Collected with | Jeppesen, S. & Lojtnant, B. & Ollgaard, B. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Between Cuyua and Papallacta, 10 km E of Papallacta on road to Baeza. Rocky slope along the road. |
| Coordinates | 0° 21' S 78° 1' W |
| Minimum elevation (m) | 2800 |
| Maximum elevation (m) | 2900 |
| Start date | 1973/06/05 |
| End date | 1973/06/05 |
| Family | Polygalaceae |
| Identification | Monnina pulchra Chodat |
| Determined by | Eriksen, B., Staahl, B., Persson, C. (GB) |
| Identification qualifier | |
| Field notes | Shrub to 1.5 m tall. Flowers light blue, median part yellow. |