AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 29687 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Road Julio Andrade - Palestina. Scrub forest. |
| Coordinates | 0° 38' N 77° 40' W |
| Minimum elevation (m) | 3300 |
| Maximum elevation (m) | 3300 |
| Start date | 1980/12/27 |
| End date | 1980/12/27 |
| Family | Apiaceae |
| Identification | Arracacia moschata (Kunth)DC. |
| Determined by | Knudsen, S.R. (KVL), 2004. |
| Identification qualifier | |
| Field notes | Petals dark. |
This record Other records of Arracacia moschataThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Arracacia moschata |
| New Search Modify Search |