AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 29675 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Road Julio Andrade - Palestina. Scrub forest. |
| Coordinates | 0° 38' N 77° 40' W |
| Minimum elevation (m) | 3300 |
| Maximum elevation (m) | 3300 |
| Start date | 1980/12/27 |
| End date | 1980/12/27 |
| Family | Polygalaceae |
| Identification | Monnina phillyreoides (Bonpl.)B. Eriksen |
| Determined by | Eriksen, B. (GB), 2000. |
| Identification qualifier | |
| Field notes | Shrub 1.5 m. Flowers bluish. |
Display all 31 georeferenced records of Monnina Monnina phillyreoides This record |
| New Search Modify Search |