| Collector | Holm-Nielsen, L. B. |
| Number | 29167 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | CANAR |
| County | |
| Locality | Cerro Yausay, E of Azogues. Oreocallis scrub. |
| Coordinates | 2° 41' S 78° 47' W |
| Minimum elevation (m) | 2850 |
| Maximum elevation (m) | 2850 |
| Start date | 1980/12/13 |
| End date | 1980/12/13 |
| Family | Passifloraceae |
| Identification | Passiflora mixta var. mixta L.f. |
| Determined by | Holm-Nielsen & Jorgensen, 1986 |
| Identification qualifier | |
| Field notes | Tomentum whitish. Tube green. Sepals with green veins, inside pink. Petals pink with white veins. Stamens white. Anthers yellow. Ovary green. Styles white, dorsally pink. Stigmas green. |