AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 29133 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | CANAR |
| County | |
| Locality | Cerro Yausay E of Azogues. Shrub forest. |
| Coordinates | 2° 41' S 78° 47' W |
| Minimum elevation (m) | 2900 |
| Maximum elevation (m) | 2900 |
| Start date | 1980/12/13 |
| End date | 1980/12/13 |
| Family | Celastraceae |
| Identification | Maytenus |
| Determined by | |
| Identification qualifier | |
| Field notes | Shrub, 2 m. Flowers light brownish. |
Display all 36 georeferenced records of Maytenus Maytenus This record |
| New Search Modify Search |