AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 28848 |
| Collected with | Jaramillo, J. |
| Country | Ecuador |
| Subpart | IMBABURA |
| County | |
| Locality | Between Salinas and Carchi. Dry Cactus-thorn scrub on sandy soil. |
| Coordinates | 0° 33' N 78° 8' W |
| Minimum elevation (m) | 1400 |
| Maximum elevation (m) | 1600 |
| Start date | 1980/12/05 |
| End date | 1980/12/05 |
| Family | Fabaceae |
| Identification | Mimosa albida Humb. & Bonpl. ex Willd. |
| Determined by | R. Barneby |
| Identification qualifier | |
| Field notes | 1 m. Flowers pink. |
Display all 30 georeferenced records of Mimosa Mimosa albida This record |
| New Search Modify Search |