AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 28822 |
| Collected with | Jaramillo, J. |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | Cordillera de los Llanganates. Páramo de Jaramillo,12 km NW of Cerro Hermoso. Bunchgrass paramo. |
| Coordinates | 1° 9' S 78° 21' W |
| Minimum elevation (m) | 4100 |
| Maximum elevation (m) | 4100 |
| Start date | 1980/11/14 |
| End date | 1980/11/14 |
| Family | Apiaceae |
| Identification | Niphogeton dissecta (Benth.)Macbr. |
| Determined by | H. Balslev, 1984 |
| Identification qualifier | |
| Field notes |
Display all 50 georeferenced records of Niphogeton Niphogeton dissecta This record |
| New Search Modify Search |