AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 26303 |
| Collected with | Jaramillo, J. & Coello, F. & Asanza, E. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Creek 3 km NW of Borja. Montane forest. |
| Coordinates | 0° 24' S 77° 50' W |
| Minimum elevation (m) | 1825 |
| Maximum elevation (m) | 1825 |
| Start date | 1980/09/20 |
| End date | 1980/09/20 |
| Family | Begoniaceae |
| Identification | Begonia glabra Aubl. |
| Determined by | L. B. Smith & Wasshausen |
| Identification qualifier | |
| Field notes | Climbing. Inflorescence pink. Petals whitish. |
Display all 34 georeferenced records of Begonia Begonia glabra This record |
| New Search Modify Search |