AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 259 |
| Collected with | Jeppesen, S. |
| Country | Ecuador |
| Subpart | TUNGURAHUA |
| County | |
| Locality | Montana Agoyan. |
| Coordinates | 1° 23' S 78° 22' W |
| Minimum elevation (m) | 0 |
| Maximum elevation (m) | 0 |
| Start date | 1968/06/02 |
| End date | 1968/06/02 |
| Family | Passifloraceae |
| Identification | Passiflora mixta L.f. |
| Determined by | Holm-Nielsen & Jorgensen, 1986 |
| Identification qualifier | |
| Field notes | Creeper in shrubs. Flowers red. |
Display all 65 georeferenced records of Passiflora Passiflora mixta This record |
| New Search Modify Search |