| Collector | Holm-Nielsen, L. B. |
| Number | 25223 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Volcán Atacazo, SW slope, km 19.5 from San Juan. Polylepis forest and bunchgrass paramo. |
| Coordinates | 0° 22' S 78° 40' W |
| Minimum elevation (m) | 2950 |
| Maximum elevation (m) | 2950 |
| Start date | 1980/08/25 |
| End date | 1980/08/25 |
| Family | Alstroemeriaceae |
| Identification | Bomarea multiflora (L. f.)Mirbel |
| Determined by | Hofreiter, A. |
| Identification qualifier | |
| Field notes | Pedicel and hypanthium bordeaux-red. Sepals orange-red, yellow inside. Petals yellow without spots. |