AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 25208 |
| Collected with | Asanza, E. |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Volcán Atacazo, SW slope, km 19.5 from San Juan. Polylepis forest and bunchgrass paramo. |
| Coordinates | 0° 22' S 78° 40' W |
| Minimum elevation (m) | 2950 |
| Maximum elevation (m) | 2950 |
| Start date | 1980/08/25 |
| End date | 1980/08/25 |
| Family | Melastomataceae |
| Identification | Miconia latifolia (D. Don) Naud. |
| Determined by | Wurdack, 1985 |
| Identification qualifier | |
| Field notes | Shrub 1 m. Flowers white. |
Display all 30 georeferenced records of Miconia Miconia latifolia This record |
| New Search Modify Search |