| Collector | Holm-Nielsen, L. B. |
| Number | 25074 |
| Collected with | Brandbyge, J. |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Volcán Atacazo, W slope, 13 km from San Juan. Ravine with shrub forest. |
| Coordinates | 0° 20' S 78° 37' W |
| Minimum elevation (m) | 2800 |
| Maximum elevation (m) | 2800 |
| Start date | 1980/08/20 |
| End date | 1980/08/20 |
| Family | Passifloraceae |
| Identification | Passiflora jamesonii (Mast.)Bailey |
| Determined by | Ulmer, T. (ESS), 1998. |
| Identification qualifier | |
| Field notes | Tube, sepals and petals rose-red. Inner side of tube light violet. Corona one ranked. Filaments to 3 mm, violet in violet ring. Operculum violet with lighter ring. |