AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 24501 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Road Nanegalito - Pacto. Archaeological site at Tulipe. Coffee plantation. |
| Coordinates | 0° 5' N 78° 43' W |
| Minimum elevation (m) | 1550 |
| Maximum elevation (m) | 1550 |
| Start date | 1980/07/21 |
| End date | 1980/07/21 |
| Family | Viscaceae |
| Identification | Phoradendron undulatum (Pohl) Eichl. |
| Determined by | J. Kuijt, 1985 |
| Identification qualifier | |
| Field notes | Plant yellowish-green. |
This record Other records of Phoradendron undulatumThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Phoradendron undulatum |
| New Search Modify Search |