AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 24385 |
| Collected with | Ollgaard, B. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Volcán Cayambe, northern slope, the pass on road Olmado - Laguna San Marcos. Swamps and wet slopes dominated by Swallenochlea. |
| Coordinates | 0° 7' N 77° 59' W |
| Minimum elevation (m) | 3600 |
| Maximum elevation (m) | 3600 |
| Start date | 1980/07/03 |
| End date | 1980/07/03 |
| Family | Poaceae |
| Identification | Neurolepis aristata (Munro)Hitchc. |
| Determined by | S. Laegaard, 1986 |
| Identification qualifier | |
| Field notes | Ca. 1 m tall grass. Dominating in swamps and on slopes. |
Display all 30 georeferenced records of Neurolepis Neurolepis aristata This record |
| New Search Modify Search |