AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 24208 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Volcán Cayambe, southern slope of the volcanic cone, near road to refugio. Bunchgrass paramo. |
| Coordinates | 0° 4' S 78° 2' W |
| Minimum elevation (m) | 3900 |
| Maximum elevation (m) | 3900 |
| Start date | 1980/06/18 |
| End date | 1980/06/18 |
| Family | Asteraceae |
| Identification | Pentacalia peruviana (Pers.)Cuatrec. |
| Determined by | Robinson, H. |
| Identification qualifier | |
| Field notes | Shrub 0.7 m. Flowers yellow. |
Display all 27 georeferenced records of Pentacalia Pentacalia peruviana This record |
| New Search Modify Search |