AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 24108 |
| Collected with | Quintana, F. |
| Country | Ecuador |
| Subpart | IMBABURA |
| County | |
| Locality | Laguna Mojanda. Flat sandy lake deposit. |
| Coordinates | 0° 8' N 78° 16' W |
| Minimum elevation (m) | 3700 |
| Maximum elevation (m) | 3700 |
| Start date | 1980/05/29 |
| End date | 1980/05/29 |
| Family | Poaceae |
| Identification | Calamagrostis intermedia (J.Presl)Steud. |
| Determined by | Laegaard, S. (AAU), 1992. |
| Identification qualifier | |
| Field notes | Tussock grass. |
Display all 154 georeferenced records of Calamagrostis Calamagrostis intermedia This record |
| New Search Modify Search |