AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 23347 |
| Collected with | Jaramillo, J. |
| Country | Ecuador |
| Subpart | IMBABURA |
| County | |
| Locality | Road to Intag valley above Apuela. Rocky slopes and montane forest. |
| Coordinates | 0° 23' N 78° 29' W |
| Minimum elevation (m) | 2350 |
| Maximum elevation (m) | 2350 |
| Start date | 1980/05/07 |
| End date | 1980/05/07 |
| Family | Begoniaceae |
| Identification | Begonia longirostris Benth. |
| Determined by | L. B. Smith & Wasshausen |
| Identification qualifier | |
| Field notes | Petals orange. |
This record Other records of Begonia longirostrisThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Begonia longirostris |
| New Search Modify Search |