| Collector | Holm-Nielsen, L. B. |
| Number | 22410 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | PASTAZA |
| County | |
| Locality | Curaray, Valle de la Muerte. Rain forest, Cecropia and Mauritia forest mosaic. Temporary streams with Echinodorus. |
| Coordinates | 1° 25' S 76° 52' W |
| Minimum elevation (m) | 240 |
| Maximum elevation (m) | 240 |
| Start date | 1980/03/22 |
| End date | 1980/03/22 |
| Family | Monimiaceae |
| Identification | Siparuna thecaphora (Poepp. &Endl.)A.DC. |
| Determined by | Renner, S.S. & Hausner, G. (MJG), 1996. |
| Identification qualifier | |
| Field notes | Treelet 4 m. Fruits green. |