AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 2121 |
| Collected with | Jeppesen, S. & Lojtnant, B. & Ollgaard, B. |
| Country | Ecuador |
| Subpart | GUAYAS |
| County | |
| Locality | Chanduy. Dune areas with scattered shrubs. |
| Coordinates | 2° 24' S 80° 40' W |
| Minimum elevation (m) | 3 |
| Maximum elevation (m) | 6 |
| Start date | 1973/03/10 |
| End date | 1973/03/10 |
| Family | Poaceae |
| Identification | Enteropogon mollis (Nees)Clayton |
| Determined by | S. Laegaard (AAU), 1991. |
| Identification qualifier | |
| Field notes |
Display all 26 georeferenced records of Enteropogon Enteropogon mollis This record |
| New Search Modify Search |