AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 20834 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Quebrada and western bank of Lago Micacocha. Paramo swamp. |
| Coordinates | 0° 35' S 78° 11' W |
| Minimum elevation (m) | 3950 |
| Maximum elevation (m) | 3950 |
| Start date | 1979/11/03 |
| End date | 1979/11/03 |
| Family | Scrophulariaceae |
| Identification | Bartsia laticrenata Benth. |
| Determined by | U. Molau, |
| Identification qualifier | |
| Field notes | Bracts bordeaux-red. Petals yellow. |
Display all 52 georeferenced records of Bartsia Bartsia laticrenata This record |
| New Search Modify Search |