AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 20793 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Páramo de Loma Gorda, along Río Antisana, below Micacocha. Grass paramo with large tufts of Festua and Calamagrostis in mosaic with blanket-bog like areas with dominance of cushion plants and Cortaderia. |
| Coordinates | 0° 37' S 78° 10' W |
| Minimum elevation (m) | 3850 |
| Maximum elevation (m) | 3850 |
| Start date | 1979/11/03 |
| End date | 1979/11/03 |
| Family | Asteraceae |
| Identification | Werneria nubigena H.B.K. |
| Determined by | Funk, V.A. |
| Identification qualifier | |
| Field notes |
Display all 49 georeferenced records of Werneria Werneria nubigena This record |
| New Search Modify Search |