AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 20720 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | NW slope of Antisana, Lago Mauca-Machay. Windswept high plain with extended swampy areas. |
| Coordinates | 0° 27' S 78° 10' W |
| Minimum elevation (m) | 4350 |
| Maximum elevation (m) | 4350 |
| Start date | 1979/11/02 |
| End date | 1979/11/02 |
| Family | Asteraceae |
| Identification | Werneria nubigena H.B.K. |
| Determined by | Funk, V.A. |
| Identification qualifier | |
| Field notes | Ray florets white, tinged reddish on the outer side. Disc florets yellow. |
Display all 49 georeferenced records of Werneria Werneria nubigena This record |
| New Search Modify Search |