AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 20671 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Páramo del Antisana, SW-slope of Quebrada del Río Antisana. Rocky outcrops and humid paramo. |
| Coordinates | 0° 30' S 78° 10' W |
| Minimum elevation (m) | 4250 |
| Maximum elevation (m) | 4250 |
| Start date | 1979/01/11 |
| End date | 1979/01/11 |
| Family | Poaceae |
| Identification | Calamagrostis recta (Kunth)Trin. ex Steud. |
| Determined by | S. Lægaard |
| Identification qualifier | |
| Field notes | Dominant grass. |
Display all 33 georeferenced records of Calamagrostis Calamagrostis recta This record |
| New Search Modify Search |