| Collector | Holm-Nielsen, L. B. |
| Number | 20243 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Aguarico, W of Destacamento Lagarto Cocha. Heliconia forest. |
| Coordinates | 0° 39' S 75° 17' W |
| Minimum elevation (m) | 280 |
| Maximum elevation (m) | 280 |
| Start date | 1979/08/30 |
| End date | 1979/08/30 |
| Family | Asteraceae |
| Identification | Tessaria integrifolia Ruiz & Pavon |
| Determined by | H. Robinson |
| Identification qualifier | |
| Field notes | To 3 m tall, often pioner plant on riverbanks. Flowers light violet. |