| Collector | Holm-Nielsen, L. B. |
| Number | 20042 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Lagarto Cocha. Blackwater lakes, swamps, and swamp forest at labyrinth of Río Lagarto Cocha and Río Cocaya. |
| Coordinates | 0° 34' S 75° 17' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1979/08/28 |
| End date | 1979/08/28 |
| Family | Myrsinaceae |
| Identification | Stylogyne cauliflora (Mart. & Miq.)Mez |
| Determined by | J. J. Pipoly, 1985 |
| Identification qualifier | |
| Field notes | Fruits red, turning black. |
|