AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 20032 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Lagarto Cocha. Blackwater lakes, swamps, and swamp forest at labyrinth of Río Lagarto Cocha and Río Cocaya. |
| Coordinates | 0° 34' S 75° 17' W |
| Minimum elevation (m) | 300 |
| Maximum elevation (m) | 300 |
| Start date | 1979/08/28 |
| End date | 1979/08/28 |
| Family | Rubiaceae |
| Identification | Duroia duckei Huber |
| Determined by | B.Boom,1985. |
| Identification qualifier | |
| Field notes | Shrub, 3 m tall. |
This record Other records of Duroia duckeiThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Duroia duckei |
| New Search Modify Search |