| Collector | Holm-Nielsen, L. B. |
| Number | 19990 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Yasuní, Jatuncocha. Lake, lakeshore, and swamp in black water area with Macrolobium. |
| Coordinates | 1° 0' S 75° 28' W |
| Minimum elevation (m) | 280 |
| Maximum elevation (m) | 280 |
| Start date | 1979/08/27 |
| End date | 1979/08/27 |
| Family | Violaceae |
| Identification | Corynostylis arborea (L.)Blake |
| Determined by | S. S. Renner, 1987 |
| Identification qualifier | |
| Field notes | Shrub, 10 m. Inflorescence light green. Flowers white innertips of petals rusty. |