| Collector | Holm-Nielsen, L. B. |
| Number | 19966 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Yasuní, Charapillo. Sandbank vegetation. |
| Coordinates | 1° 3' S 75° 44' W |
| Minimum elevation (m) | 320 |
| Maximum elevation (m) | 320 |
| Start date | 1979/08/26 |
| End date | 1979/08/26 |
| Family | Passifloraceae |
| Identification | Passiflora quadriglandulosa Rodschied. |
| Determined by | P. M. Jorgensen, 1985. |
| Identification qualifier | |
| Field notes | Sepals and petals bright red. Sepals with green middle part. Corona bright red. Androgynophor red. |