AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 19900 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Yasuní, Garza Cocha. Blackwater swamp forest. |
| Coordinates | 1° 1' S 75° 45' W |
| Minimum elevation (m) | 330 |
| Maximum elevation (m) | 330 |
| Start date | 1979/08/26 |
| End date | 1979/08/26 |
| Family | Polypodiaceae |
| Identification | Polypodium bombycinum Maxon |
| Determined by | B. Ollgaard, 1983 |
| Identification qualifier | |
| Field notes | Epiphyte. |
This record Other records of Polypodium bombycinumThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Polypodium bombycinum |
| New Search Modify Search |