AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 19882 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Yasuní, 3-4 km from Río Napo. Rain forest. |
| Coordinates | 0° 57' S 75° 25' W |
| Minimum elevation (m) | 260 |
| Maximum elevation (m) | 260 |
| Start date | 1979/08/25 |
| End date | 1979/08/25 |
| Family | Poaceae |
| Identification | Pharus latifolius L. |
| Determined by | E. J. Judziewicz, 1984 |
| Identification qualifier | |
| Field notes |
Display all 42 georeferenced records of Pharus Pharus latifolius This record |
| New Search Modify Search |