| Collector | Holm-Nielsen, L. B. |
| Number | 19858 |
| Collected with | Jaramillo, J. & Coello, F. |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Río Yasuní, 3-4 km from Río Napo. Rain forest. |
| Coordinates | 0° 57' S 75° 25' W |
| Minimum elevation (m) | 260 |
| Maximum elevation (m) | 260 |
| Start date | 1979/08/25 |
| End date | 1979/08/25 |
| Family | Bromeliaceae |
| Identification | Aechmea penduliflora André |
| Determined by | H.E. Luther, 1989 |
| Identification qualifier | |
| Field notes | Upper surface of leaves orange-red. Inflorescence reddish. Fruits green. |