AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 19069 |
| Collected with | |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | Cerro Conga, Cordillera de Chalupas. Elfin forest with extremely thick moss cover on steep N-exposed slopes. |
| Coordinates | 0° 52' S 78° 16' W |
| Minimum elevation (m) | 3800 |
| Maximum elevation (m) | 3800 |
| Start date | 1979/08/10 |
| End date | 1979/08/10 |
| Family | Potamogetonaceae |
| Identification | Potamogeton paramoanus Haynes & Holm-Nielsen |
| Determined by | |
| Identification qualifier | |
| Field notes |
Display all 26 georeferenced records of Potamogeton Potamogeton paramoanus This record |
| New Search Modify Search |