AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 18931 |
| Collected with | Bravo, E. & Gomez, P. |
| Country | Ecuador |
| Subpart | MANABI |
| County | |
| Locality | Chone, Río Chone close to the town. Riverside vegetation. |
| Coordinates | 0° 42' S 80° 7' W |
| Minimum elevation (m) | 30 |
| Maximum elevation (m) | 30 |
| Start date | 1979/08/13 |
| End date | 1979/08/13 |
| Family | Passifloraceae |
| Identification | Passiflora edulis Sims. |
| Determined by | J. Lawesson, 1985 |
| Identification qualifier | |
| Field notes | Sepals green. Petals white, with green outside. Filaments green. Anthers yellow. Pistil light green. Stipules dark purplish. |
This record Other records of Passiflora edulisThe map displays only records from the Aarhus Herbarium Database. The records may not represent the full distribution of Passiflora edulis |
| New Search Modify Search |