| Collector | Holm-Nielsen, L. B. |
| Number | 18844 |
| Collected with | Bravo, E. & Gomez, P. |
| Country | Ecuador |
| Subpart | MANABI |
| County | |
| Locality | Tosagua (El Recrío), SW of Chone. Secondary vegetation at margin of Río Carrizal. |
| Coordinates | 0° 47' S 80° 14' W |
| Minimum elevation (m) | 50 |
| Maximum elevation (m) | 50 |
| Start date | 1979/08/12 |
| End date | 1979/08/12 |
| Family | Fabaceae |
| Identification | Cajanus cajan (L.)Millsp. |
| Determined by | Neill, D. (MO), 1997. |
| Identification qualifier | |
| Field notes | Tree 4 m. Flag yellow with red lines; wings yellow, keel light-green. |