AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 18248 |
| Collected with | |
| Country | Ecuador |
| Subpart | CARCHI |
| County | |
| Locality | Páramo El Angel, 2 km before the pass on road El Angel to Tulcán. Espeletia paramo quadrate. |
| Coordinates | 0° 41' N 77° 51' W |
| Minimum elevation (m) | 3600 |
| Maximum elevation (m) | 3600 |
| Start date | 1979/06/14 |
| End date | 1979/06/14 |
| Family | Polygalaceae |
| Identification | Monnina crassifolia (Bonpl.)H.B.K. |
| Determined by | Eriksen, B. (GB), 2000. |
| Identification qualifier | |
| Field notes | Shrub to 1.5 m. |
Display all 53 georeferenced records of Monnina Monnina crassifolia This record |
| New Search Modify Search |