AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 18211 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Cerro Rumiñahui. Oreopanax dominated montane forest in ravines. |
| Coordinates | 0° 34' S 78° 31' W |
| Minimum elevation (m) | 3400 |
| Maximum elevation (m) | 3400 |
| Start date | 1979/06/03 |
| End date | 1979/06/03 |
| Family | Polygalaceae |
| Identification | Monnina phillyreoides (Bonpl.)B. Eriksen |
| Determined by | Eriksen, B. (GB), 2000. |
| Identification qualifier | |
| Field notes |
Display all 31 georeferenced records of Monnina Monnina phillyreoides This record |
| New Search Modify Search |