AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 18191 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Cerro Rumiñahui. Oreopanax dominated montane forest in ravines. |
| Coordinates | 0° 34' S 78° 31' W |
| Minimum elevation (m) | 3400 |
| Maximum elevation (m) | 3400 |
| Start date | 1979/06/03 |
| End date | 1979/06/03 |
| Family | Alstroemeriaceae |
| Identification | Bomarea multiflora (L. f.)Mirbel |
| Determined by | Hofreiter,A. |
| Identification qualifier | |
| Field notes | Liquid collection in AAU |
Display all 89 georeferenced records of Bomarea Bomarea multiflora This record |
| New Search Modify Search |