AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 17306 |
| Collected with | Jaramillo, J. & Vries, T. de |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | S side of crater of Cerro Sumaco. Paramo partly on alluvial cones, dominated by Lachemilla and Jamesonia. |
| Coordinates | 0° 34' S 77° 43' W |
| Minimum elevation (m) | 3780 |
| Maximum elevation (m) | 3820 |
| Start date | 1979/04/26 |
| End date | 1979/04/26 |
| Family | Ericaceae |
| Identification | Pernettya prostrata (Cav.)DC. |
| Determined by | Soejarto |
| Identification qualifier | |
| Field notes |
Display all 149 georeferenced records of Pernettya Pernettya prostrata This record |
| New Search Modify Search |