| Collector | Holm-Nielsen, L. B. |
| Number | 17277 |
| Collected with | Jaramillo, J. & Vries, T. de |
| Country | Ecuador |
| Subpart | NAPO |
| County | |
| Locality | N side of crater of Cerro Sumaco. Paramo with Cortaderia, Lachemilla, Eriosorus, and mosses. |
| Coordinates | 0° 34' S 77° 43' W |
| Minimum elevation (m) | 3780 |
| Maximum elevation (m) | 3820 |
| Start date | 1979/04/26 |
| End date | 1979/04/26 |
| Family | Poaceae |
| Identification | Agrostis foliata Hook.f. |
| Determined by | Laegaard, S. (AAU), 1997. |
| Identification qualifier | |
| Field notes | On gravel. Top brownish, turning light yellow. |