AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 17062 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Crater of Pululahua. Montane forest and steep rocks100 m from the old road. |
| Coordinates | 0° 1' N 78° 29' W |
| Minimum elevation (m) | 2600 |
| Maximum elevation (m) | 2600 |
| Start date | 1979/04/05 |
| End date | 1979/04/05 |
| Family | Ericaceae |
| Identification | Pernettya prostrata (Cav.)DC. |
| Determined by | James L. Luteyn (NY), 1986. |
| Identification qualifier | |
| Field notes | Shrub, 0.4 m. Flowers white. Fruits reddish. |
Display all 149 georeferenced records of Pernettya Pernettya prostrata This record |
| New Search Modify Search |