AAU Herbarium Database |
| New Search Modify Search |
| Collector | Holm-Nielsen, L. B. |
| Number | 16848 |
| Collected with | |
| Country | Ecuador |
| Subpart | PICHINCHA |
| County | |
| Locality | Pass between Otavalo and San José de las Minas. Rich montane forest. |
| Coordinates | 0° 13' N 78° 20' W |
| Minimum elevation (m) | 3000 |
| Maximum elevation (m) | 3000 |
| Start date | 1979/04/06 |
| End date | 1979/04/06 |
| Family | Ericaceae |
| Identification | Pernettya prostrata (Cav.)DC. |
| Determined by | James L. Luteyn (NY), 1991. |
| Identification qualifier | |
| Field notes | Flowers white. Fruits black. |
Display all 149 georeferenced records of Pernettya Pernettya prostrata This record |
| New Search Modify Search |